The Four Creeks Water Sampling & Habitat Monitoring Program is focused on surface and ground water, along with wildlife habitat, in the basins within the Four Creeks/Tiger Mtn service area.
Basins
Four Creeks/Tiger Mtn area
The Four Creeks/Tiger Mtn area includes portions of 7 basins. Initially, water sampling and habitat monitoring are in the May Creek and Issaquah basins.
Issaquah Creek Basin
Issaquah Creek sample sites
Initial sampling site is proposed to be in the Middle Issaquah Creek Natural Area on 156th Ave SE near Issaquah-Hobart Road.
County plan
1995 Issaquah Creek Basin plan
May Creek basin
May Creek sample sites
2-3 sample sites are being selected along Tributary 0291A. In addition, at least one sample site on May Creek in May Valley is being selected.
County plan
A summary of the water and habitat plan can be seen here
Stewardship
Memo of Understanding
The Stewardship Memo of Understanding between Four Creeks, CARE/SWAN, and King County Department of Natural Resources and Parks describes the context for the Water Sampling & Habitat Monitoring program.
Test kits
Four Creeks UAC is funding the creation of the initial 3 water test kits, modeled after the kits used in the King Conservation District Stream Stewardship Program.
Stream Steward Kit Inventory
2015 Prices
2016 Prices
Binder
Stream Stewards Binder (original from KCD)
Stream Steward Binder Table of Contents (original from KCD)
Stream Steward Binder Components
These are the individual files that make up the KCD Steam Steward Binder
NOTE: this table is being replaced. A duplicate one is being built below. Their content and links are the same
Section | Title | KCD Original | Local Update | Note |
---|---|---|---|---|
1 | Binder Cover | WQ-00 | WQ-00 | |
2 | Introduction | WQ-01 | WQ-01 | |
3 | Temperature Procedure | WQ-02 | ||
4 | pH Protocol | WQ-03 | ||
5 | Nitrate Nitrogen Protocol | WQ-04 | ||
6 | Turbidity Protocol | WQ-05 | ||
7 | Dissolved Oxygen Protocol | WQ-06a | ||
8 | Oxygen Saturation Chart | WQ-06b | -- | |
9 | Stream Characteristics | WQ-07a | ||
10 | Pacific Spawning Salmon Identification | WQ-07b | -- | |
11 | New Zealand Mudsnail Identification | WQ-07c | -- | Password |
12 | New Zealand Mudsnail Fact Sheet | WQ-07d | -- | |
13 | Stroud Macroinvertebrate Identification Key | WQ-07e | -- | |
14 | Stream Steward Data Entry Sheet | KCD-01 | WQ-08 | |
15 | Habitat Assessment Data Entry Sheet | KCD-02 | HA-01 | |
16 | E. coli Field Instructions Sheet | eC-01 | ||
17 | E. coli Sampling Sites | eC-02 | ||
18 | Single Site Data Entry Sheet | eC-04 | ||
19 | Testing Labels | eC-05 | ||
20 | Plate Count Sheet | eC-06 |
King County Surface Water Management
King County has a number of sample locations and flow meters throughout the basins. KC Streams Data
King Conservation District Stream Stewardship
KCD has a stream stewards program, initially focused on Boise Creek near Enumclaw. KCD Stream Stewards
Section | Title | KCD Original | Local Update | Note |
1 | Binder Cover | WQ-00 | WQ-00 | |
2 | Introduction | WQ-01 | WQ-01 | |
3 | Temperature Procedure | WQ-02 | ||
4 | pH Protocol | WQ-03 | ||
5 | Nitrate Nitrogen Protocol | WQ-04 | ||
6 | Turbidity Protocol | WQ-05 | ||
7 | Dissolved Oxygen Protocol | WQ-06a | ||
8 | Oxygen Saturation Chart | WQ-06b | ||
9 | Stream Characteristics | WQ-07a | ||
10 | Pacific Spawning Salmon Identification | WQ-07b | ||
11 | New Zealand Mudsnail Identification | WQ-07c | Password | |
12 | New Zealand Mudsnail Fact Sheet | WQ-07d | ||
13 | Stroud Macroinvertebrate Identification Key | WQ-07e | ||
14 | Stream Steward Data Entry Sheet | KCD-01 | WQ-08 | |
15 | Habitat Assessment Data Entry Sheet | KCD-02 | HA-01 | |
16 | E. coli Field Instructions Sheet | eC-01 | ||
17 | E. coli Sampling Sites | eC-02 | ||
18 | Single Site Data Entry Sheet | eC-04 | ||
19 | Testing Labels | eC-05 | ||
20 | Plate Count Sheet | eC-06 |
The Four Creeks Stream Stewardship and Habitat Monitoring program is focused on surface and ground water, along with wildlife habitat, in the basins within the Four Creeks/Tiger Mtn service area.